Reap the Rewards
Increase your brand visibility and reputation, gain access to your target market, and display your support of the Independence community by sponsoring events your business can be proud of. You’ll find the sponsorship benefits associated with each City event below. If you have any questions, please reach out to Courtney Williams at courtneyjoy1009@gmail.com.
Indy Days Celebration
Touch-A-Truck
Glow
Rivers Edge Summer Series
Indy Days Celebration
Touch-A-Truck
Glow
Rivers Edge Summer Series
Connecting Community with Music
Below are the details included in the Rivers Edge Summer Series sponsor packages. Please contact Courtney Williams at courtneyjoy1009@gmail.com if you have any questions about sponsoring this event
Rivers Edge Summer Series
Connecting Community with Music
Below are the details included in the Rivers Edge Summer Series sponsor packages. Feel free to contact us with any questions!
Features for each package include:ย
Tilt phone on side to view feature table
Sponsor Benefits | Presenting $8,000 | Gold $5,500 | Silver $3,000 | Bronze $1,250 | Independence Pride $300 |
Your business tagged in all posts promoting the Summer Series on the City of Independence and Riverview Park Amphitheater social media pages as the presenting sponsor | |||||
Your logo prominently featured on the Riverview Park Amphitheater Facebook Banner as presenting sponsor | |||||
Your logo prominently displayed as the presenting sponsor on the Riverโs Edge Summer Series website, with over 32,000 views in 2025. | |||||
A custom banner created for your business, prominently hung on the plaza of Riverview Park during July and August | |||||
Your logo and business name displayed at concert entrances on welcome signage as presenting sponsor | |||||
Sponsor spotlight article written about your business as a presenting sponsor and promoted through the Cityโs newsletter and on the Cityโs social channels | |||||
Exclusive entry tickets for you to give to special clients and customers, up to 10 tickets per concert week | |||||
Custom reel created, highlighting your business and community impact that will be advertised on the Cityโs social media channels | |||||
Custom ad created to run on City television programming in City Hall during June, July and August | |||||
Custom full screen ad to run on the MI Trolley screens in June, July and August, seen on average, by 10,000 riders a month | |||||
Scheduled side stage access, with a guaranteed meet and greet with the band, including photos | |||||
Sponsor of a light up giveaway, with the opportunity to have your staff or representatives present to help hand out freebies from the stage and throughout the crowd | |||||
Business promoted on Library reader board throughout July and August, located on Monmouth St, viewed by an average of 12,000 cars daily | |||||
10x10 tent on-site sampling/tabling opportunity, tent provided by the sponsor | |||||
Recognition as event sponsor in City newsletter releases in July and August, with active link to your website (the City newsletter has a very successful 56% open rate) | |||||
Your logo featured on 150 free event t-shirts, with the opportunity for a representative from your business to help distribute t-shirts using our t-shirt cannon on stage during the concert series | |||||
A custom slide made for your business with your logo that will run during the trailer promos prior to the start of the two summer movie nights at Riverview Park | |||||
VIP bracelets that include entry for the event and 2 free drinks from the beer garden. | 10 per concert | 6 per concert | 4 per concert | 2 per concert | |
Your logo featured on all printed promotional materials | |||||
18 on-stage acknowledgments of your sponsorship throughout the 6 weeks of the series | |||||
Official social media post acknowledging your generous support | |||||
Your logo featured on the Summer Series website, includes active link to your website | |||||
Your banner featured on the main stage fencing |
Indy Days 4th of July Celebration
Celebrating Community, Patriotism, and Local Business
Below are the details included in the Indy Days Celebration sponsor packages. Feel free to contact us with any questions!
Touch-A-Truck
Bringing Big Trucks, Family Fun, and Local Business Together
Below are the details included in the Touch-A-Truck sponsor packages. Feel free to contact us with any questions!
Touch-A-Truck
Bringing Big Trucks, Family Fun, and Local Business Together
Below are the details included in the Touch-A-Truck sponsor packages. Feel free to contact us with any questions!
Features for each package include:ย
Tilt phone on side to view feature table
Sponsor Benefits | Combine $5,000 | Big Rig $3,500 | Hot Rod $2,000 | Lights & Sirens $500 | Independence Pride $150 |
Your business tagged in all postes promoting Touch-A-Truck on the City of Independence adn Riverview Park Amphitheatre social media pages | |||||
Your logo featured on the Facebook event page AND Riverview Park cover photo in April and May | |||||
1/6 ad space in newsletter release for April and May, includes active links to your website | |||||
Shaded 20x10 vendor space in prime location near the main entrance. ๏ปฟ | |||||
Custom reel created that will be advertised on social media to showcase your business | |||||
Custom full screen ad created to run on MI Trolley screens in April and May | |||||
Custom ad created to run on City television programming in April and May | |||||
Sponsor spotlight article written and promoted on Experience Independence adn through the City's Facebook page | |||||
Your logo featured on custom promotional mailer sent out to 10,000 homes throughout Polk County | |||||
Recognition as event sponsor in City newsletter releases in April and May, with active link to your website | |||||
Your logo featured on all printed promo materials including, 250+ posters, social media promotions, and advertisments through Travel Salem | |||||
10x10 on site sampling/booth opportunity at event | |||||
Your banner featured on the event fencing | |||||
Your logo featured on Touch-A-Truck webpage, includes active link to your website | |||||
Offical social media post acknowleding your generous support |
